Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1526 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | k3nata | tb_aspekpenyebab | 0 | k3nata | PRIMARY | 1 | id_aspekpenyebab | A | 0 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_bagian | 0 | k3nata | PRIMARY | 1 | id_bagian | A | 64 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_bagtubuh | 0 | k3nata | PRIMARY | 1 | id_bagtubuh | A | 4 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_cidera | 0 | k3nata | PRIMARY | 1 | id_cidera | A | 0 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_cidera | 1 | k3nata | id_kecelakaan | 1 | id_kecelakaan | A | NULL | NULL | NULL | BTREE | ||||
| def | k3nata | tb_department | 0 | k3nata | PRIMARY | 1 | id_department | A | 72 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_emisi | 0 | k3nata | PRIMARY | 1 | id_emisi | A | 35 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_foto | 0 | k3nata | PRIMARY | 1 | id_foto | A | 10 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_gas | 0 | k3nata | PRIMARY | 1 | id_gas | A | 5 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_hakakses | 0 | k3nata | PRIMARY | 1 | id_hakakses | A | 12 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_hakakses | 1 | k3nata | id_menu | 1 | id_menu | A | NULL | NULL | NULL | BTREE | ||||
| def | k3nata | tb_hakakses | 1 | k3nata | id_level | 1 | id_level | A | NULL | NULL | NULL | BTREE | ||||
| def | k3nata | tb_investigasi | 0 | k3nata | PRIMARY | 1 | id_investigasi | A | 3 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_investigasi | 1 | k3nata | id_kecelakaan | 1 | id_kecelakaan | A | 1 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_investigasi | 1 | k3nata | id_katinvestigasi | 1 | id_katinvestigasi | A | 1 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_jabatan | 0 | k3nata | PRIMARY | 1 | id_jabatan | A | 10 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_jcidera | 0 | k3nata | PRIMARY | 1 | id_jcidera | A | 22 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_jkecel | 0 | k3nata | PRIMARY | 1 | id_jkecel | A | 2 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_jkecelx | 0 | k3nata | PRIMARY | 1 | id_jkecel | A | 24 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_jlampiran | 0 | k3nata | PRIMARY | 1 | id_jlampiran | A | 9 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_kajiulang | 1 | k3nata | id_kecelakaan | 1 | id_kecelakaan | A | 1 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_kajiulang | 1 | k3nata | id_kecelakaan_2 | 1 | id_kecelakaan | A | 1 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_katinvestigasi | 0 | k3nata | PRIMARY | 1 | id_katinvestigasi | A | 5 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_kecelakaan | 0 | k3nata | PRIMARY | 1 | id_kecelakaan | A | 4 | NULL | NULL | BTREE | ||||
| def | k3nata | tb_kecelakaan | 1 | k3nata | id_subjkecel | 1 | id_subjkecel | A | 4 | NULL | NULL | YES | BTREE |
| Filter rows: |